<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>sierracascadelandtrustcouncil.org</title>
		<description>Land trust and conservancy</description>
		<link><![CDATA[http://www.sierracascadelandtrustcouncil.org]]></link>
		<atom:link rel='self' href='http://www.sierracascadelandtrustcouncil.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.sierracascadelandtrustcouncil.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Dry Creek Preserve, Sequoia Riverlands Trust. Photo by John Greening]]></title>
			<description><![CDATA[The Dry Creek restoration project is the first example of an ecologically-based aggregate mine reclamation in Tulare County, CA. The California Portland Cement Company donated the 152-acre Dry Creek Quarry to Sequoia Riverlands Trust (SRT) in 2004. Since then, SRT has partnered with community members, educational institutions, and others to re-establish natural stream patterns and restore native woodland vegetation. The Dry Creek Preserve once again provides critical habitat for resident and migratory birds, and supports wildlife such as the great blue heron, bald eagle, and herds of mule deer. The preserve, which is located west of the entrance to Sequoia and Kings Canyon National Parks, delights visitors with a stunning wildflower show in the spring. <br />Photo by John Greening.]]></description>
			<link><![CDATA[http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/greeningsrt.jpg]]></link>
			<guid>image-id:17</guid>
			<media:content url='http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/greeningsrt.jpg' medium='image' />
			<media:title><![CDATA[Dry Creek Preserve, Sequoia Riverlands Trust. Photo by John Greening]]></media:title>
			<media:description><![CDATA[The Dry Creek restoration project is the first example of an ecologically-based aggregate mine reclamation in Tulare County, CA. The California Portland Cement Company donated the 152-acre Dry Creek Quarry to Sequoia Riverlands Trust (SRT) in 2004. Since then, SRT has partnered with community members, educational institutions, and others to re-establish natural stream patterns and restore native woodland vegetation. The Dry Creek Preserve once again provides critical habitat for resident and migratory birds, and supports wildlife such as the great blue heron, bald eagle, and herds of mule deer. The preserve, which is located west of the entrance to Sequoia and Kings Canyon National Parks, delights visitors with a stunning wildflower show in the spring. <br />Photo by John Greening.]]></media:description>
			<media:thumbnail url='http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/thumbs/thumbs_greeningsrt.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) sierracascadelandtrustcouncil.org (http://www.sierracascadelandtrustcouncil.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Garden Bar Preserve, Placer Land Trust. Photo by Larry Brenden.]]></title>
			<description><![CDATA[Garden Bar Preserve is a 912-acre oak woodland preserve on the Bear River in Placer County, protected by a conservation easement. The preserve includes over a mile of Bear River frontage and over two miles of tributary streams. The Bear River, its streams, and its adjacent riparian areas support fish, otters, frogs, snakes, numerous bird species and the rare Northern Pacific pond turtle. This Preserve is also large enough to provide critical habitat for larger animal species such as bear, mountain lions, bobcats, and blacktail deer.<br />]]></description>
			<link><![CDATA[http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/brendenplt.jpg]]></link>
			<guid>image-id:16</guid>
			<media:content url='http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/brendenplt.jpg' medium='image' />
			<media:title><![CDATA[Garden Bar Preserve, Placer Land Trust. Photo by Larry Brenden.]]></media:title>
			<media:description><![CDATA[Garden Bar Preserve is a 912-acre oak woodland preserve on the Bear River in Placer County, protected by a conservation easement. The preserve includes over a mile of Bear River frontage and over two miles of tributary streams. The Bear River, its streams, and its adjacent riparian areas support fish, otters, frogs, snakes, numerous bird species and the rare Northern Pacific pond turtle. This Preserve is also large enough to provide critical habitat for larger animal species such as bear, mountain lions, bobcats, and blacktail deer.<br />]]></media:description>
			<media:thumbnail url='http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/thumbs/thumbs_brendenplt.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) sierracascadelandtrustcouncil.org (http://www.sierracascadelandtrustcouncil.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fenwood Ranch, Shasta Land Trust. Photo by Ben Miles.]]></title>
			<description><![CDATA[Lying just five miles from the Redding area, Fenwood Ranch is a 2,200 acre cattle ranch that has been protected by a conservation easement since 2002. Shasta Land Trust acquired the easement from willing landowners, in partnership with the Trust for Public Land. Featuring a landscape of rolling oak woodlands, Fenwood is adjacent to a two-and-a-half mile stretch of the Sacramento River in southern Shasta County, CA, and is a true oasis. The owners have worked diligently to improve the land, including applying sustainable agricultural practices, creating wildlife habitat, and managing the use and quality of water.<br />Photo by Ben Miles.]]></description>
			<link><![CDATA[http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/milesslt.jpg]]></link>
			<guid>image-id:15</guid>
			<media:content url='http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/milesslt.jpg' medium='image' />
			<media:title><![CDATA[Fenwood Ranch, Shasta Land Trust. Photo by Ben Miles.]]></media:title>
			<media:description><![CDATA[Lying just five miles from the Redding area, Fenwood Ranch is a 2,200 acre cattle ranch that has been protected by a conservation easement since 2002. Shasta Land Trust acquired the easement from willing landowners, in partnership with the Trust for Public Land. Featuring a landscape of rolling oak woodlands, Fenwood is adjacent to a two-and-a-half mile stretch of the Sacramento River in southern Shasta County, CA, and is a true oasis. The owners have worked diligently to improve the land, including applying sustainable agricultural practices, creating wildlife habitat, and managing the use and quality of water.<br />Photo by Ben Miles.]]></media:description>
			<media:thumbnail url='http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/thumbs/thumbs_milesslt.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) sierracascadelandtrustcouncil.org (http://www.sierracascadelandtrustcouncil.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Trabucco Ranch, Nevada County Land Trust. Photo by Studio Nunez.]]></title>
			<description><![CDATA[Linden Lea is the Trabucco family ranch that takes its name from the title of the lovely poem “My Orcha’d in Linden Lea” by Dorset poet William Barnes. Linden Lea is a place of rural beauty and serenity in the Sierra foothill rangeland. Since purchasing the 865-acre ranch in 1994, the Trabuccos have placed agricultural conservation easements on 750 of its acres. The varied terrain includes rolling irrigated pastures, dry-land pastures, blue oak savannah, steep brushy hillsides, and precipitous drops to the South Yuba River. In addition to the native wildlife, Linden Lea Ranch supports a herd of around 100 beef cattle that form the core of Nevada County Free Range Beef, a local business that provides grass-fed, grass-finished, natural beef.<br />Photo by Studio Nunez.]]></description>
			<link><![CDATA[http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/nuneznclt2.jpg]]></link>
			<guid>image-id:14</guid>
			<media:content url='http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/nuneznclt2.jpg' medium='image' />
			<media:title><![CDATA[Trabucco Ranch, Nevada County Land Trust. Photo by Studio Nunez.]]></media:title>
			<media:description><![CDATA[Linden Lea is the Trabucco family ranch that takes its name from the title of the lovely poem “My Orcha’d in Linden Lea” by Dorset poet William Barnes. Linden Lea is a place of rural beauty and serenity in the Sierra foothill rangeland. Since purchasing the 865-acre ranch in 1994, the Trabuccos have placed agricultural conservation easements on 750 of its acres. The varied terrain includes rolling irrigated pastures, dry-land pastures, blue oak savannah, steep brushy hillsides, and precipitous drops to the South Yuba River. In addition to the native wildlife, Linden Lea Ranch supports a herd of around 100 beef cattle that form the core of Nevada County Free Range Beef, a local business that provides grass-fed, grass-finished, natural beef.<br />Photo by Studio Nunez.]]></media:description>
			<media:thumbnail url='http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/thumbs/thumbs_nuneznclt2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) sierracascadelandtrustcouncil.org (http://www.sierracascadelandtrustcouncil.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cronan Ranch Regional Trails Park, American River Conservancy. Photo by Marcus Christian.]]></title>
			<description><![CDATA[In 2005, the American River Conservancy purchased the 1,400-acre Cronan Ranch from the Bacchi family. The property, Cronan Ranch Regional Trails Park, is open year-round to the public for hiking, bicycling, and equestrian use on its 12 miles of trails. This purchase protects oak woodland, riparian and grassland habitat for numerous wildlife species, while also preserving scenic views along Highway 49 and the South Fork American River. Cronan Ranch Regional Trails Park is an important connection in the 24-mile South Fork American River Trail System, which links Highway 49, near Coloma, to Folsom Lake State Recreation Area.<br />Photo by Marcus Christian.]]></description>
			<link><![CDATA[http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/christianarc.jpg]]></link>
			<guid>image-id:12</guid>
			<media:content url='http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/christianarc.jpg' medium='image' />
			<media:title><![CDATA[Cronan Ranch Regional Trails Park, American River Conservancy. Photo by Marcus Christian.]]></media:title>
			<media:description><![CDATA[In 2005, the American River Conservancy purchased the 1,400-acre Cronan Ranch from the Bacchi family. The property, Cronan Ranch Regional Trails Park, is open year-round to the public for hiking, bicycling, and equestrian use on its 12 miles of trails. This purchase protects oak woodland, riparian and grassland habitat for numerous wildlife species, while also preserving scenic views along Highway 49 and the South Fork American River. Cronan Ranch Regional Trails Park is an important connection in the 24-mile South Fork American River Trail System, which links Highway 49, near Coloma, to Folsom Lake State Recreation Area.<br />Photo by Marcus Christian.]]></media:description>
			<media:thumbnail url='http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/thumbs/thumbs_christianarc.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) sierracascadelandtrustcouncil.org (http://www.sierracascadelandtrustcouncil.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Waddle Ranch, Truckee Donner Land Trust. Photo by Elizabeth Carmel.]]></title>
			<description><![CDATA[The Truckee Donner Land Trust (TDLT), in partnership with The Trust for Public Land, purchased the 1,482-acre Waddle Ranch in 2007 for $23.5 million. The historic ranch is in the heart of the Martis Valley and is open to the public with over nine miles of trails. This purchase saves one of the most biologically diverse stretches of High Sierra wilderness.<br />The Truckee Donner Land Trust will spend two years building trails and making other improvements, linking the ranchland with the 45,000-acre area of sagebrush, ponderosa pine and riverine meadow that makes up the Martis Valley.<br />Photo by Elizabeth Carmel.]]></description>
			<link><![CDATA[http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/carmeltdlt.jpg]]></link>
			<guid>image-id:10</guid>
			<media:content url='http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/carmeltdlt.jpg' medium='image' />
			<media:title><![CDATA[Waddle Ranch, Truckee Donner Land Trust. Photo by Elizabeth Carmel.]]></media:title>
			<media:description><![CDATA[The Truckee Donner Land Trust (TDLT), in partnership with The Trust for Public Land, purchased the 1,482-acre Waddle Ranch in 2007 for $23.5 million. The historic ranch is in the heart of the Martis Valley and is open to the public with over nine miles of trails. This purchase saves one of the most biologically diverse stretches of High Sierra wilderness.<br />The Truckee Donner Land Trust will spend two years building trails and making other improvements, linking the ranchland with the 45,000-acre area of sagebrush, ponderosa pine and riverine meadow that makes up the Martis Valley.<br />Photo by Elizabeth Carmel.]]></media:description>
			<media:thumbnail url='http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/thumbs/thumbs_carmeltdlt.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) sierracascadelandtrustcouncil.org (http://www.sierracascadelandtrustcouncil.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rails to Trails, Lassen Land and Trails Trust. Photo courtesy LLTT.]]></title>
			<description><![CDATA[In 2008, Lassen Lands and Trails Trust (LLTT) acquired title to the Modoc Rail Line, which runs 86 miles north and south from Wendel, Lassen County, to McArthur Siding, Modoc County, CA.  The historic standard gauge Modoc Line came into existence not long after the original narrow gauge line, the “N-C-O” (Nevada-California-Oregon) was built, and the corridor itself has long been a celebrated piece of local history. Because this line was not in use, LLTT was able to acquire title. The Trust is working on a management plan including hiking, bicycling, and agricultural and historical tourism. Photo courtesy Lassen Land and Trails Trust.]]></description>
			<link><![CDATA[http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/lltt-bicycling.jpg]]></link>
			<guid>image-id:8</guid>
			<media:content url='http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/lltt-bicycling.jpg' medium='image' />
			<media:title><![CDATA[Rails to Trails, Lassen Land and Trails Trust. Photo courtesy LLTT.]]></media:title>
			<media:description><![CDATA[In 2008, Lassen Lands and Trails Trust (LLTT) acquired title to the Modoc Rail Line, which runs 86 miles north and south from Wendel, Lassen County, to McArthur Siding, Modoc County, CA.  The historic standard gauge Modoc Line came into existence not long after the original narrow gauge line, the “N-C-O” (Nevada-California-Oregon) was built, and the corridor itself has long been a celebrated piece of local history. Because this line was not in use, LLTT was able to acquire title. The Trust is working on a management plan including hiking, bicycling, and agricultural and historical tourism. Photo courtesy Lassen Land and Trails Trust.]]></media:description>
			<media:thumbnail url='http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/thumbs/thumbs_lltt-bicycling.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) sierracascadelandtrustcouncil.org (http://www.sierracascadelandtrustcouncil.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Topping Ranch, Sierra Foothill Conservancy. Photo by Thelma Valdez.]]></title>
			<description><![CDATA[The Topping Ranch is a wonderfully scenic and important historic property in the foothills of Madera County, just north of the San Joaquin River. In 2002, Sierra Foothill Conservancy worked with the Topping family to place a 600-acre conservation easement on the ranch. The easement encompasses vernal pools located on top of Kennedy Table, which rises high above the San Joaquin River.<br />
The Ranch includes a rich mixture of native plants and wildlife, and is contiguous with other federally and privately protected lands. The land stewardship being practiced by the Topping family serves as a model for land managers and cattle ranchers interested in both the ecological and economic value of their land.<br />
Photo by Thelma Valdez.]]></description>
			<link><![CDATA[http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/valdezsfc.jpg]]></link>
			<guid>image-id:7</guid>
			<media:content url='http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/valdezsfc.jpg' medium='image' />
			<media:title><![CDATA[Topping Ranch, Sierra Foothill Conservancy. Photo by Thelma Valdez.]]></media:title>
			<media:description><![CDATA[The Topping Ranch is a wonderfully scenic and important historic property in the foothills of Madera County, just north of the San Joaquin River. In 2002, Sierra Foothill Conservancy worked with the Topping family to place a 600-acre conservation easement on the ranch. The easement encompasses vernal pools located on top of Kennedy Table, which rises high above the San Joaquin River.<br />
The Ranch includes a rich mixture of native plants and wildlife, and is contiguous with other federally and privately protected lands. The land stewardship being practiced by the Topping family serves as a model for land managers and cattle ranchers interested in both the ecological and economic value of their land.<br />
Photo by Thelma Valdez.]]></media:description>
			<media:thumbnail url='http://www.sierracascadelandtrustcouncil.org/wp-content/gallery/photo-essay/thumbs/thumbs_valdezsfc.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) sierracascadelandtrustcouncil.org (http://www.sierracascadelandtrustcouncil.org)]]></media:copyright>
		</item>
	</channel>
</rss>

